1
/
of
2
StairsGo
StairsGo Crewneck Sweatshirt
StairsGo Crewneck Sweatshirt
Regular price
£50.00
Regular price
Sale price
£50.00
Unit price
/
per
Taxes included.
Couldn't load pickup availability
StairsGo Crew Shirt – Built for the Climb
The StairsGo Crew Shirt is a statement of movement, ambition, and everyday style. Designed for those who keep pushing forward, this premium crewneck tee delivers a perfect blend of comfort and durability. Made from ultra-soft, breathable fabric, it features a classic fit that’s perfect for layering or wearing solo. The bold StairsGo branding serves as a daily reminder to take the next step—wherever your journey leads.
Stay motivated. Stay moving. StairsGo
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 | 86.3 |
B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162.6 | 172.8 |
B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 | 86.4 |
C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 | 102.9 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33 | 34 |
B) Width (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 64 | 68 |
B) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 32 | 34 |
C) Sleeve Length (inches) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 | 39.5 | 40.5 |
Care Instructions
General | This sweatshirt is a versatile staple for any wardrobe, combining comfort with casual style. |
Wash | Machine washable in warm water with like colors. |
Dry | Tumble dry on medium setting. |
Store | Store in a cool, dry place away from direct sunlight. |
Share


Talk about your brand
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.